|
|
| Home > Competition History > Player Statistics 1998/99 |
| LEAGUE | CUPS | EUROPE | TOTAL | |||||
| Player | App. | Sub. | App. | Sub. | App. | Sub. | App. | Sub. |
| Porrini | 35 | 0 | 9 | 0 | 10 | 0 | 54 | 0 |
| Van Bronckhorst | 35 | 0 | 8 | 1 | 9 | 0 | 52 | 1 |
| Wallace | 34 | 0 | 9 | 0 | 8 | 0 | 51 | 0 |
| Albertz | 33 | 1 | 9 | 0 | 8 | 2 | 49 | 3 |
| Amoruso | 33 | 0 | 7 | 0 | 9 | 0 | 49 | 0 |
| Kanchelskis | 29 | 1 | 6 | 1 | 7 | 0 | 42 | 2 |
| B. Ferguson | 24 | 0 | 6 | 1 | 10 | 0 | 40 | 1 |
| Vidmar | 26 | 3 | 7 | 0 | 3 | 1 | 36 | 4 |
| Hendry | 17 | 2 | 6 | 1 | 4 | 1 | 27 | 4 |
| Klos | 18 | 0 | 5 | 0 | 0 | 0 | 23 | 0 |
| Johansson | 13 | 12 | 3 | 2 | 6 | 1 | 22 | 15 |
| McCann | 15 | 4 | 5 | 0 | 0 | 0 | 20 | 4 |
| Charbonnier | 11 | 0 | 3 | 0 | 5 | 0 | 19 | 0 |
| Amato | 13 | 7 | 3 | 2 | 0 | 6 | 16 | 15 |
| Numan | 8 | 2 | 2 | 1 | 8 | 0 | 16 | 3 |
| Guivarc'h | 10 | 3 | 4 | 1 | 0 | 0 | 14 | 4 |
| Moore | 8 | 0 | 1 | 1 | 5 | 0 | 14 | 1 |
| Niemi | 7 | 0 | 1 | 0 | 5 | 1 | 13 | 1 |
| Wilson | 7 | 5 | 2 | 4 | 1 | 1 | 10 | 10 |
| I. Ferguson | 4 | 8 | 0 | 5 | 5 | 4 | 9 | 17 |
| Reyna | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Durie | 1 | 4 | 0 | 2 | 4 | 2 | 5 | 8 |
| Miller | 2 | 15 | 1 | 3 | 0 | 2 | 3 | 20 |
| Nicholson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Thern | 1 | 0 | - | - | 1 | 0 | 2 | 0 |
| McInnes | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 8 |
| Stensaas | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rozental | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feeney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riccio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gattuso | 2 | 2 | 1 | 0 | 2 | 3 | 5 | 5 |
| Graham | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Petric | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| PLAYER | LEAGUE | CUP | EUROPE | TOTAL |
| Wallace | 19 | 5 | 3 | 27 |
| Albertz | 11 | 4 | 4 | 19 |
| Johansson | 8 | 4 | 5 | 17 |
| van Bronckhorst | 7 | 1 | 2 | 10 |
| Kanchelskis | 7 | 1 | 1 | 9 |
| Amato | 6 | 1 | 2 | 9 |
| McCann | 5 | 3 | 0 | 8 |
| Guivarc'h | 5 | 2 | 0 | 7 |
| Miller | 3 | 1 | 0 | 4 |
| Porrini | 2 | 0 | 1 | 3 |
| Amoruso | 1 | 2 | 0 | 3 |
| B. Ferguson | 1 | 1 | 0 | 2 |
| Vidmar | 1 | 1 | 0 | 2 |
| Durie | 0 | 1 | 0 | 1 |
| Moore | 1 | 0 | 0 | 1 |
| Wilson | 1 | 0 | 0 | 1 |
| I. Ferguson | 0 | 1 | 0 | 1 |
| Gattuso | 0 | 0 | 1 | 1 |
| LEAGUE | CUPS | EUROPE | TOTAL | |||||||||
| Player | App. |
Goals Conceded |
Clean Sheets |
App. |
Goals Conceded |
Clean Sheets |
App. |
Goals Conceded |
Clean Sheets |
App. |
Goals Conceded |
Clean Sheets |
| Klos | 18 | 15 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 23 | 16 | 11 |
| Charbonnier | 11 | 5 | 6 | 3 | 0 | 3 | 5(*) | 4 | 2(*) | 19 | 9 | 11 |
| Niemi | 7 | 11 | 2 | 1 | 1 | 0 | 5(1) | 8 | 2 | 13(1) | 20 | 4 |
| Niemi replaced Charbonnier during the Bayer Leverkusen game and conceded the goal. | ||||||||||||
| LEAGUE | CUPS | EUROPE | TOTAL | |||||
| Player | Yellow | Red | Yellow | Red | Yellow | Red | Yellow | Red |
| van Bronckhorst | 8 | 0 | - | - | 3 | 0 | 11 | 0 |
| B. Ferguson | 6 | 0 | 1 | 0 | 1 | 0 | 8 | 0 |
| Porrini | 3 | - | 1 | - | 3 | 1 | 7 | 1 |
| Amoruso | 4 | 1 | - | - | 2 | 0 | 6 | 1 |
| Hendry | 5 | 1 | - | - | 0 | 0 | 5 | 1 |
| I. Ferguson | 2 | 0 | - | - | 3 | 0 | 5 | 0 |
| Wilson | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Amato | 4 | 0 | - | - | 0 | 0 | 4 | 0 |
| Moore | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wallace | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Miller | 1 | 0 | - | - | 1 | 0 | 2 | 0 |
| Vidmar | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McCann | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Durie | 1 | 0 | - | - | 0 | 0 | 1 | 0 |
| Numan | 1 | 0 | - | - | 0 | 0 | 1 | 0 |
| Kanchelskis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McInnes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gattuso | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| If you have any comments or suggestions please contact me using the Feedback form or email me at webmaster@ayeready.com |