|
|
| Home > Competition History > Results 1999/2000 |
| League | Europe | Scottish Cup | League Cup | Friendlies | Final Table |
| Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
| Jul 31 | PREM | Kilmarnock | 48,074 | H | W | 2-1 | Wallace, Reyna |
| Aug 7 | PREM | Hearts | 17,893 | A | W | 4-0 | Reyna (2), Mols, Albertz |
| Aug 15 | PREM | Motherwell | 45,264 | H | W | 4-1 | Mols (4) |
| Aug 21 | PREM | Dundee Utd | 48,849 | H | W | 4-1 | Reyna, van Bronckhorst, Wallace, Vidmar |
| Aug 28 | PREM | Hibernian | 15,585 | A | W | 1-0 | Johansson |
| Sep 11 | PREM | Aberdeen | 49,226 | H | W | 3-0 | Mols (2), Albertz |
| Sep 25 | PREM | St Johnstone | 47,145 | H | W | 3-1 | Albertz (2), Mols |
| Oct 2 | PREM | Dundee | 10,494 | A | W | 3-2 | Kanchelskis, Wallace, Amato |
| Oct 16 | PREM | Kilmarnock | 15,795 | A | D | 1-1 | van Bronckhorst |
| Oct 30 | PREM | Aberdeen | 16,846 | A | W | 5-1 | Johansson (3), Mols, Amato |
| Nov 7 | PREM | Celtic | 50,026 | H | W | 4-2 | Johansson, Albertz, Amoruso, Amato |
| Nov 20 | PREM | Hibernian | 49,323 | H | W | 2-0 | Johansson, Albertz |
| Nov 28 | PREM | Dundee | 47,154 | H | L | 1-2 | Wallace |
| Dec 11 | PREM | Kilmarnock | 47,169 | H | W | 1-0 | Albertz |
| Dec 18 | PREM | Motherwell | 13,102 | A | W | 5-1 | Kanchelkskis (2), Amoruso, Dodds (2) |
| Dec 22 | PREM | Hearts | 50,063 | H | W | 1-0 | Albertz |
| Dec 27 | PREM | Celtic | 59,722 | A | D | 1-1 | Dodds |
| Jan 22 | PREM | Aberdeen | 50,023 | H | W | 5-0 | Moore, van Bronckhorst, Numan, Wallace, B Ferguson |
| Feb 2 | PREM | Dundee Utd | 10,113 | A | W | 4-0 | Vidmar, Partridge(og), Wallace, McCann |
| Feb 6 | PREM | Hibernian | 13,417 | A | D | 2-2 | Wallace, McCann |
| Feb 15 | PREM | St Johnstone | 9,605 | A | D | 1-1 | Vidmar |
| Feb 27 | PREM | Dundee | 9,297 | A | W | 7-1 | Wallace (3), Vidmar (2), Albertz, Rozental |
| Mar 4 | PREM | St Johnstone | 49,907 | H | D | 0-0 | |
| Mar 8 | PREM | Celtic | 59,800 | A | W | 1-0 | Wallace |
| Mar 18 | PREM | Motherwell | 49,622 | H | W | 6-2 | Wallace (3), Rozental, Albertz, Tugay |
| Mar 26 | PREM | Celtic | 50,039 | H | W | 4-0 | Albertz (2), Kanchelskis, van Bronckhorst |
| Apr 1 | PREM | Aberdeen | 16,521 | A | D | 1-1 | B.Ferguson |
| Apr 4 | PREM | Dundee Utd | 45,721 | H | W | 3-0 | Albertz, Dodds, Wallace |
| Apr 12 | PREM | Hearts | 16,314 | A | W | 2-1 | Wallace, Dodds |
| Apr 15 | PREM | Dundee Utd | 11,149 | A | W | 2-0 | B.Ferguson, Albertz |
| Apr 23 | PREM | St Johnstone | 10,016 | A | W | 2-0 | Dodds (2) |
| Apr 30 | PREM | Dundee | 50,032 | H | W | 3-0 | Dodds, McCann, Rozental |
| May 3 | PREM | Hibernian | 39,349 | H | W | 5-2 | B.Ferguson, Dodds, Dennis (og), Albertz (2) |
| May 6 | PREM | Kilmarnock | 13,284 | A | W | 2-0 | Reyna, Albertz |
| May 13 | PREM | Hearts | 49,109 | H | W | 1-0 | Dodds |
| May 21 | PREM | Motherwell | 12,310 | A | L | 0-2 |
| Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
| Jul 28 | C.L. Pre 2 1st leg |
FC Haka (Finland) | 3,341 | A | W | 4-1 | Amoruso, Mols(2), Johansson |
| Aug 4 | C.L. Pre 2 2nd leg |
FC Haka (Finland) | 46,443 | H | W | 3-0 | Wallace, Johansson, Amato |
| Aug 11 | C.L. Pre 3 1st leg |
AC Parma (Italy) | 49,263 | H | W | 2-0 | Vidmar, Reyna |
| Aug 24 | C.L. Pre 3 2nd leg |
AC Parma (Italy) | 29,000 | A | L | 0-1 | |
| Wed Sep 15 | C.L. 1 |
Valencia (Spain) | 35,812 | A | L | 0-2 | |
| Tues Sep 21 | C.L. 2 |
Bayern Munchen (Germany) |
49,460 | H | D | 1-1 | Albertz |
| Tues Sep 28 | C.L. 3 |
PSV (Netherlands) | 24,897 | A | W | 1-0 | Albertz |
| Wed Oct 20 | C.L. 4 |
PSV (Netherlands) | 50,083 | H | W | 4-1 | Amoruso, Mols (2), McCann |
| Tues Oct 26 | C.L. 5 |
Valencia (Spain) | 50,063 | H | L | 1-2 | Moore |
| Wed Nov 3 | C.L. 6 |
Bayern Munchen (Germany) |
A | L | 0-1 |
| Pos. | Team | P | W | D | L | F | A | G.D. | Pts | |
| 1 | Valencia | 6 | 3 | 3 | 0 | 8 | 4 | +4 | 12 | Q |
| 2 | Bayern Munchen | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | Q |
| 3 | Rangers | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | UEFA CUP |
| 4 | PSV | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| Thurs Nov 25 | Uefa Cup 3rd Rnd 1st leg |
Borussia Dortmund (Germany) |
49,268 | H | W | 2-0 | Kohler(og), Wallace |
| Tues Dec 7 | UEFA Cup 3rd Rnd 2nd leg |
Borussia Dortmund (Germany) |
A | L | 0-2 aet |
||
| Borussia Dortmund win 3-1 on penalties | |||||||
| Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers | |
| Jan 30 | 3rd rnd | St Johnstone | 9,099 | A | W | 2-0 | Numan, van Bronckhorst | |
| Feb 19 | 4th rnd | Gk Morton | 8,600 | A | W | 1-0 | Moore | |
| Mar 12 | 5th rnd | Hearts | 31,684 | H | W | 4-1 | B.Ferguson, Numan, Amoruso, Dodds | |
| Apr 8 | semi | Ayr United | 38,357 | N | W | 7-0 | Rozental (2), Kanchelskis, Wallace, Dodds (3) | |
| May 27 | final | Aberdeen | 50,865 | N | W | 4-0 | van Bronckhorst, Vidmar, Dodds, Albertz |
| Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
| Oct 12 | 3rd rnd | Dunfermline | 30,024 | H | W | 1-0 | Wallace |
| Dec 1 | quarter final |
Aberdeen | 12,108 | A | L | 0-1 |
| Date | Comp. | Opponent | Gate | H/A | W/ L/ D |
F-A | Scorers |
| Jul 10 | friendly | Livingston | 6,129 | A | W | 4-1 | Vidmar (3), Amato |
| Jul 12 | friendly | St Mirren | 6,882 | A | L | 1-2 | Albertz |
| Jul 14 | friendly | Sogndal | 560 | A | W | 2-0 | Wallace, Van Bronckhorst |
| Jul 17 | friendly | Follese | 723 | A | W | 10-1 | Moore, Mols, Van Bronckhorst, Amato(3), Durie(2), Wallace, Johansson |
| Jul 19 | friendly | Rosenberg | 5,112 | A | W | 1-0 | Strand(og) |
| July 21 | Ian Ferguson Testimonial |
Sunderland | tbc | H | W | 3-1 | B Ferguson, Bould(og), Van Bronckhorst |
| Jan 25 | friendly | Sparta Rotterdam | tbc | A | D | 0-0 |
| Pos. | Team | P | W | D | L | F | A | G.D. | Pts | |
| 1 | Rangers | 36 | 28 | 6 | 2 | 96 | 26 | +70 | 90 | C |
| 2 | Celtic | 36 | 21 | 6 | 9 | 90 | 38 | +52 | 69 | |
| 3 | Hearts | 36 | 15 | 9 | 12 | 47 | 40 | +7 | 54 | |
| 4 | Motherwell | 36 | 14 | 10 | 12 | 49 | 63 | -14 | 52 | |
| 5 | St Johnstone | 36 | 10 | 12 | 14 | 36 | 45 | -9 | 45 | |
| 6 | Hibernian | 36 | 10 | 11 | 15 | 49 | 61 | -12 | 41 | |
| 7 | Dundee | 36 | 12 | 5 | 19 | 45 | 64 | -19 | 41 | |
| 8 | Dundee Utd | 36 | 11 | 6 | 19 | 34 | 57 | -23 | 39 | |
| 9 | Kilmarnock | 36 | 8 | 13 | 15 | 38 | 52 | -14 | 37 | |
| 10 | Aberdeen | 36 | 9 | 6 | 21 | 44 | 83 | -42 | 33 |
| If you have any comments or suggestions please contact me using the Feedback form or email me at webmaster@ayeready.com |