|
|
| Home > Competition History > Results 1997/98 |
| League | Europe | Scottish Cup | League Cup | Final Table |
| Date | Comp. | Opponent | Gate | Home/ Away |
Won/ Lost/ Drawn |
F-A | Scorers |
| Aug 4 | PREM | Hearts | 48,257 | H | W | 3-1 | Negri (2), Cleland |
| Aug 23 | PREM | Dundee Utd | 48,599 | H | W | 5-1 | Negri (5) |
| Sep 13 | PREM | Aberdeen | 50,030 | H | D | 3-3 | Negri, Albertz, Laudrup |
| Sep 20 | PREM | St Johnstone | 10,093 | A | W | 2-0 | Negri (2) |
| Sep 24 | PREM | Kilmarnock | 15,367 | A | W | 3-0 | Negri (2), Stensaas |
| Sep 27 | PREM | Motherwell | 48,672 | H | D | 2-2 | Negri, Porrini |
| Oct 4 | PREM | Hibernian | 15,237 | A | W | 4-3 | Negri (2), Gascoigne, Albertz |
| Oct 18 | PREM | Dunfermline | 49,696 | H | W | 7-0 | Laudrup, Negri (4), Gascoigne (2) |
| Oct 25 | PREM | Dundee Utd | 12,600 | A | L | 1-2 | Negri |
| Nov 1 | PREM | Kilmarnock | 49,413 | H | W | 4-1 | Negri (3), Porrini |
| Nov 8 | PREM | Celtic | 50,082 | H | W | 1-0 | Gough |
| Nov 15 | PREM | Aberdeen | 16,897 | A | D | 1-1 | Albertz |
| Nov 19 | PREM | Celtic | 49,509 | A | D | 1-1 | Negri |
| Nov 22 | PREM | Motherwell | 12,018 | A | D | 1-1 | McCoist |
| Nov 29 | PREM | St Johnstone | 49,142 | H | W | 3-2 | Gattuso, Negri (2) |
| Dec 7 | PREM | Hibernian | 48,070 | H | W | 1-0 | Negri |
| Dec 13 | PREM | Dunfermline | 12,115 | A | D | 0-0 | |
| Dec 20 | PREM | Hearts | 17,092 | A | W | 5-2 | Durie (3), Negri, Albertz |
| Dec 27 | PREM | Dundee Utd | 50,017 | H | W | 4-1 | Laudrup, Cleland, Negri (2) |
| Jan 2 | PREM | Celtic | 49,350 | A | L | 0-2 | |
| Jan 10 | PREM | Aberdeen | 49,502 | H | W | 2-0 | Porrini, Laudrup |
| Jan 17 | PREM | Motherwell | 49,443 | H | W | 1-0 | Cleland |
| Jan 31 | PREM | St Johnstone | 10,436 | A | L | 0-2 | |
| Feb 7 | PREM | Dunfermline | 49,019 | H | D | 1-1 | Porrini |
| Feb 21 | PREM | Hibernian | 13,968 | A | W | 2-1 | Negri, Albertz |
| Feb 24 | PREM | Kilmarnock | 15,412 | A | D | 1-1 | Thern |
| Feb 28 | PREM | Hearts | 50,046 | H | D | 2-2 | Albertz (2) |
| Mar 14 | PREM | Motherwell | 11,779 | A | L | 1-2 | McCoist |
| Mar 21 | PREM | St Johnstone | 49,788 | H | W | 2-1 | Negri, Thern |
| Mar 28 | PREM | Dunfermline | 11,440 | A | W | 3-2 | McCoist (2), Thern |
| Apr 1 | PREM | Hibernian | 48,488 | H | W | 3-0 | McCoist, Thern, Durie |
| Apr 12 | PREM | Celtic | 50,042 | H | W | 2-0 | Thern, Albertz |
| Apr 19 | PREM | Aberdeen | 17,981 | A | L | 0-1 | |
| Apr 25 | PREM | Hearts | 17,415 | A | W | 0-3 | Gattuso (2), Albertz |
| May 2 | PREM | Kilmarnock | 50,116 | H | L | 0-1 | |
| May 9 | PREM | Dundee Utd | 14,200 | A | W | 2-1 | Laudrup, Albertz |
| Date | Comp. | Opponent | Gate | Home/ Away |
Won/ Lost/ Drawn |
F-A | Scorers |
| Jul 23 | CL Pre 1 1st leg |
GI Gotu (Faroe Is.) | 2,200 | A | W | 5-0 | Negri, Durie (2), McCoist (2) |
| Jul 30 | CL Pre 1 2nd leg |
GI Gotu (Faroe Is.) | 44,433 | H | W | 6-0 | Durie, Negri (2), McCoist, Albertz, Ferguson |
| Aug 13 | CL Pre 2 1st leg |
IFK Gothenburg (Sweden) | 20,000 | A | L | 0-3 | |
| Aug 27 | CL Pre 2 2nd leg |
IFK Gothenburg (Sweden) | 45,585 | H | D | 1-1 | Miller |
| Fail to qualify for the UEFA Champions League. Entered into the UEFA Cup. | |||||||
| Sept 16 | UEFA Cup 1st rnd 1st leg |
RC Strasbourg (France) | 12,450 | A | L | 1-2 | Albertz (pen) |
| Sept 30 | UEFA Cup 1st rnd 2nd leg |
RC Strasbourg (France) | 40,145 | H | L | 1-2 | Gattuso |
| Date | Comp. | Opponent | Gate | Home/ Away |
Won/ Lost/ Drawn |
F-A | Scorers |
| Jan 24 | 3rd rnd | Hamilton Accies | 11,915 | A | W | 2-1 | Durie, Gough |
| Feb 14 | 4th rnd | Motherwell | 12,602 | A | D | 2-2 | Negri, Durie |
| Feb 17 | 4th rnd replay |
Motherwell | 42,043 | H | W | 3-0 | Albertz (2), Durie |
| Mar 9 | 5th rnd | Dundee | 40,309 | H | D | 0-0 | |
| Mar 18 | 5th rnd replay |
Dundee | 12,165 | A | W | 2-1 | McCoist (2) |
| April 5 | Semi | Celtic | 48,993 | N | W | 2-1 | McCoist, Albertz |
| May 16 | Final | Hearts | 48,946 | N | L | 1-2 | McCoist |
| Date | Comp. | Opponent | Gate | Home/ Away |
Won/ Lost/ Drawn |
F-A | Scorers |
| Aug 7 | 2nd rnd | Hamilton Accies | 8,866 | A | W | 1-0 | McCoist |
| Aug 19 | 3rd rnd | Falkirk | 43,606 | H | W | 4-1 | McCoist (3), Stensaas |
| Sept 9 | 4th rnd | Dundee Utd | 44,440 | H | L | 0-1 |
| Pos. | Team | P | W | D | L | F | A | G.D. | Pts | |
| 1 | Celtic | 36 | 22 | 8 | 6 | 64 | 24 | +40 | 74 | C |
| 2 | Rangers | 36 | 21 | 9 | 6 | 76 | 38 | +38 | 72 | |
| 3 | Hearts | 36 | 19 | 10 | 7 | 70 | 46 | +24 | 67 | |
| 4 | St Johnstone | 36 | 13 | 9 | 14 | 38 | 42 | -4 | 48 | |
| 5 | Kilmarnock | 36 | 13 | 11 | 12 | 40 | 52 | -12 | 48 | |
| 6 | Aberdeen | 36 | 9 | 12 | 15 | 39 | 53 | -14 | 39 | |
| 7 | Dundee Utd | 36 | 8 | 13 | 15 | 43 | 51 | -8 | 37 | |
| 8 | Dunfermline | 36 | 8 | 13 | 15 | 43 | 68 | -25 | 37 | |
| 9 | Motherwell | 36 | 9 | 7 | 20 | 46 | 64 | -18 | 34 | |
| 10 | Hibernian | 36 | 6 | 12 | 18 | 38 | 59 | -21 | 30 | R |
| If you have any comments or suggestions please contact me using the Feedback form or email me at webmaster@ayeready.com |