|
|
| Home > Competition History > League Seasons 1947/48 to 2003/2004 |
| Season | Competition | P | W | D | L | F | A | Pts | Pos. | Notes |
| 1947/48 | Division 1 | 30 | 21 | 4 | 5 | 64 | 28 | 46 | 2nd | |
| 1948/49 | Division 1 | 30 | 20 | 6 | 4 | 63 | 32 | 46 | 1st | Champions |
| 1949/50 | Division 1 | 30 | 22 | 6 | 2 | 58 | 26 | 50 | 1st | Champions |
| 1950/51 | Division 1 | 30 | 17 | 4 | 9 | 64 | 37 | 38 | 2nd | |
| 1951/52 | Division 1 | 30 | 16 | 9 | 5 | 61 | 31 | 38 | 2nd | |
| 1952/53 | Division 1 | 30 | 18 | 7 | 5 | 80 | 39 | 43 | 1st | Champions |
| 1953/54 | Division 1 | 30 | 13 | 8 | 9 | 56 | 35 | 34 | 4th | |
| 1954/55 | Division 1 | 30 | 19 | 3 | 8 | 67 | 33 | 41 | 3rd | |
| 1955/56 | Division 1 | 34 | 22 | 8 | 4 | 85 | 27 | 52 | 1st | Champions |
| 1956/57 | Division 1 | 34 | 26 | 3 | 5 | 96 | 48 | 55 | 1st | Champions |
| 1957/58 | Division 1 | 34 | 22 | 5 | 7 | 89 | 49 | 49 | 2nd | |
| 1958/59 | Division 1 | 34 | 21 | 8 | 5 | 92 | 51 | 50 | 1st | Champions |
| 1959/60 | Division 1 | 34 | 17 | 8 | 9 | 72 | 38 | 42 | 3rd | |
| 1960/61 | Division 1 | 34 | 23 | 6 | 5 | 88 | 46 | 51 | 1st | Champions |
| 1961/62 | Division 1 | 34 | 22 | 7 | 5 | 84 | 31 | 51 | 2nd | |
| 1962/63 | Division 1 | 34 | 25 | 7 | 2 | 94 | 28 | 57 | 1st | Champions |
| 1963/64 | Division 1 | 34 | 25 | 5 | 4 | 85 | 31 | 55 | 1st | Champions |
| 1964/65 | Division 1 | 34 | 18 | 8 | 8 | 78 | 35 | 44 | 5th | |
| 1965/66 | Division 1 | 34 | 25 | 5 | 4 | 91 | 29 | 55 | 2nd | |
| 1966/67 | Division 1 | 34 | 24 | 7 | 3 | 92 | 31 | 55 | 2nd | |
| 1967/68 | Division 1 | 34 | 28 | 5 | 1 | 93 | 34 | 61 | 2nd | |
| 1968/69 | Division 1 | 34 | 21 | 7 | 6 | 81 | 32 | 49 | 2nd | |
| 1969/70 | Division 1 | 34 | 19 | 7 | 8 | 67 | 40 | 45 | 2nd | |
| 1970/71 | Division 1 | 34 | 16 | 9 | 9 | 58 | 34 | 41 | 4th | |
| 1971/72 | Division 1 | 34 | 21 | 2 | 11 | 71 | 38 | 44 | 3rd | |
| 1972/73 | Division 1 | 34 | 26 | 4 | 4 | 74 | 30 | 56 | 2nd | |
| 1973/74 | Division 1 | 34 | 21 | 6 | 7 | 67 | 34 | 48 | 3rd | |
| 1974/75 | Division 1 | 34 | 25 | 6 | 3 | 86 | 33 | 56 | 1st | Champions |
| 1975/76 | Premier League | 36 | 23 | 8 | 5 | 60 | 24 | 54 | 1st | Champions |
| 1976/77 | Premier League | 36 | 18 | 10 | 8 | 62 | 37 | 46 | 2nd | |
| 1977/78 | Premier League | 36 | 24 | 7 | 5 | 76 | 39 | 55 | 1st | Champions |
| 1978/79 | Premier League | 36 | 18 | 9 | 9 | 52 | 35 | 45 | 2nd | |
| 1979/80 | Premier League | 36 | 15 | 7 | 14 | 50 | 46 | 37 | 5th | |
| 1980/81 | Premier League | 36 | 16 | 12 | 8 | 60 | 32 | 44 | 3rd | |
| 1981/82 | Premier League | 36 | 16 | 11 | 9 | 57 | 45 | 43 | 3rd | |
| 1982/83 | Premier League | 36 | 13 | 12 | 11 | 52 | 41 | 38 | 4th | |
| 1983/84 | Premier League | 36 | 15 | 12 | 9 | 53 | 41 | 42 | 4th | |
| 1984/85 | Premier League | 36 | 13 | 12 | 11 | 47 | 38 | 38 | 4th | |
| 1985/86 | Premier League | 36 | 13 | 9 | 14 | 53 | 45 | 35 | 5th | |
| 1986/87 | Premier League | 44 | 31 | 7 | 6 | 85 | 23 | 69 | 1st | Champions |
| 1987/88 | Premier League | 44 | 26 | 8 | 10 | 85 | 34 | 60 | 3rd | |
| 1988/89 | Premier League | 36 | 26 | 4 | 6 | 62 | 26 | 56 | 1st | Champions |
| 1989/90 | Premier League | 36 | 20 | 11 | 5 | 48 | 19 | 51 | 1st | Champions |
| 1990/91 | Premier League | 36 | 24 | 7 | 5 | 62 | 23 | 55 | 1st | Champions |
| 1991/92 | Premier League | 44 | 33 | 6 | 5 | 101 | 31 | 72 | 1st | Champions |
| 1992/93 | Premier League | 44 | 33 | 7 | 4 | 97 | 35 | 73 | 1st | Champions |
| 1993/94 | Premier League | 44 | 22 | 14 | 8 | 74 | 41 | 58 | 1st | Champions |
| 1994/95 | Premier League | 36 | 20 | 9 | 7 | 60 | 35 | 69 | 1st | Champions 3 points for a win system introduced |
| 1995/96 | Premier League | 36 | 27 | 6 | 3 | 85 | 25 | 87 | 1st | Champions |
| 1996/97 | Premier League | 36 | 25 | 5 | 6 | 85 | 33 | 80 | 1st | Champions |
| 1997/98 | Premier League | 36 | 21 | 9 | 6 | 76 | 38 | 72 | 2nd | |
| 1998/99 | Scottish Premier League | 36 | 23 | 8 | 5 | 78 | 31 | 77 | 1st | Champions |
| 1999/2000 | Scottish Premier League | 36 | 28 | 6 | 2 | 96 | 26 | 90 | 1st | Champions |
| 2000/2001 | Scottish Premier League | 38 | 26 | 4 | 8 | 76 | 36 | 82 | 2nd | |
| 2001/2002 | Scottish Premier League | 38 | 25 | 10 | 3 | 82 | 27 | 85 | 2nd | |
| 2002/2003 | Scottish Premier League | 38 | 31 | 4 | 3 | 101 | 28 | 97 | 1st | Champions |
| 2003/2004 | Scottish Premier League | 38 | 25 | 6 | 7 | 76 | 33 | 81 | 2nd | |
| 2004/2005 | Scottish Premier League | 38 | 29 | 6 | 3 | 78 | 22 | 93 | 1st | Champions |
| If you have any comments or suggestions please contact me using the Feedback form or email me at webmaster@ayeready.com |