Home > Competition History > League Seasons 1890/91 to 1946/47

SeasonCompetitionPW DLFAPts Pos.Notes
1890/91Division 1 18133 25825291st= Joint Champions with Dumbarton after deciding match was drawn 2-2
1891/92Division 1 22112 95946245th  
1892/93Division 1 18124 24127282nd  
1893/94Division 1 1884 64430204th  
1894/95Division 1 18102 64126223rd  
1895/96Division 1 18114 35739262nd  
1896/97Division 1 18113 46430253rd  
1897/98Division 1 18133 27115292nd  
1898/99Division 1 18180 07918361st Champions
1899/1900Division 1 18152 16927321st Champions
1900/01Division 1 20171 26025351st Champions
1901/02Division 1 18132 34329281st Champions
1902/03Division 1 22125 55630293rd  
1903/04Division 1 26166 48033383rd  
1904/05Division 1 26193 48328411st= Lost to Celtic in playoff for Championship
1905/06Division 1 30157 85848374th  
1906/07Division 1 34197 86933453rd  
1907/08Division 1 34218 57440503rd  
1908/09Division 1 34197 89138454th  
1909/10Division 1 34206 87035463rd  
1910/11Division 1 34236 59034521st Champions
1911/12Division 1 34243 78634511st Champions
1912/13Division 1 34245 57641531st Champions
1913/14Division 1 38275 67931592nd  
1914/15Division 1 38234 117447503rd  
1915/16Division 1 38256 78739562nd  
1916/17Division 1 38245 96832533rd  
1917/18Division 1 34256 36624561st Champions
1918/19Division 1 34265 38616572nd  
1919/20Division 1 42319 210625711st Champions
1920/21Division 1 42356 19124761st Champions
1921/22Division 1 422810 48326662nd  
1922/23Division 1 38239 66729551st Champions
1923/24Division 1 38259 47222591st Champions
1924/25Division 1 382510 37626601st Champions
1925/26Division 1 38196 137955446th  
1926/27Division 1 382310 58541561st Champions
1927/28Division 1 38268 410936601st Champions
1928/29Division 1 38307 110732671st Champions
1929/30Division 1 38284 69432601st Champions
1930/31Division 1 38276 59629601st Champions
1931/32Division 1 38285 511842612nd  
1932/33Division 1 382610 211343621st Champions
1933/34Division 1 38306 211841661st Champions
1934/35Division 1 38255 89646551st Champions
1935/36Division 1 38277 411043612nd  
1936/37Division 1 38289 38832611st Champions
1937/38Division 1 381813 77549493rd  
1938/39Division 1 38259 411255591st Champions
1939/40Regional League Western Division 30224 47236481st Champions Due to the war this title is unofficial
1940/41Southern League 30214 57933461st Champions Due to the war this title is unofficial
1941/42Southern League 30224 49735481st Champions Due to the war this title is unofficial
1942/43Southern League 30226 28922501st Champions Due to the war this title is unofficial
1943/44Southern League 30234 39027501st Champions Due to the war this title is unofficial
1944/45Southern League 30233 48827491st Champions Due to the war this title is unofficial
1945/46Southern League 30224 48541481st Champions Due to the war this title is unofficial
1946/47Division 1 30214 57626461st Champions

View seasons 1947/48 to 2003/2004
If you have any comments or suggestions please contact me using the Feedback form or email me at webmaster@ayeready.com